Zephyr Cove Market Report
$3,206,938
AVERAGE PRICE OF 34 HOMES$4,082,116
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$20,888,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$995,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $3,206,938 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
2 bedrooms | $999,750 |
3 bedrooms | $1,379,455 |
4 bedrooms | $1,734,999 |
5 bedrooms | $9,360,725 |
Zephyr Cove Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 36 | 35 | 29 | 20 | 16 |
Average Price | $2,833,336 | $3,076,623 | $2,384,321 | $2,752,447 | $3,797,731 |
Avg Price Change | -8.59% | +29.04% | -15.44% | -37.98% | -5.73% |
Median Price | $1,586,966 | $1,760,179 | $1,539,883 | $1,640,000 | $2,111,207 |
Med Price Change | -10.91% | +14.31% | -6.50% | -28.73% | -3.92% |
Avg Bedrooms | 3.77 beds | 3.75 beds | 3.62 beds | 3.64 beds | 3.85 beds |
Avg Bathrooms | 3.41 baths | 3.45 baths | 3.22 baths | 3.39 baths | 3.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Whittell - Grades 9-12 | 34 | $3,206,938 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $3,206,938 | 104 days |
Multi-Million Dollar Homes | 25 | $4,082,116 | 113 days |
Newly Built Homes | 1 | $20,888,000 | 91 days |
Homes with a Pool | 1 | $995,000 | 131 days |
Powered by
