Reno Market Report
$870,029
AVERAGE PRICE OF 1,026 HOMES$552,732
AVERAGE PRICE OF 24 DISTRESSED HOMES$2,151,586
AVERAGE PRICE OF 220 MULTI-MILLION DOLLAR HOMES$1,008,194
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$664,916
AVERAGE PRICE OF 83 HOMES WITH A POOL$822,517
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $870,029 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
1 bedroom | $256,145 |
2 bedrooms | $444,893 |
3 bedrooms | $748,152 |
4 bedrooms | $1,158,528 |
5 bedrooms | $1,704,610 |
Reno Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 1,152 | 1,296 | 1,356 | 1,375 | 1,309 |
Average Price | $866,851 | $898,488 | $907,221 | $926,325 | $943,619 |
Avg Price Change | -3.65% | -0.97% | -2.11% | -1.87% | -1.81% |
Median Price | $580,438 | $593,710 | $598,484 | $590,335 | $596,242 |
Med Price Change | -2.29% | -0.80% | +1.38% | -1.00% | -4.34% |
Avg Bedrooms | 3.13 beds | 3.15 beds | 3.19 beds | 3.2 beds | 3.22 beds |
Avg Bathrooms | 2.7 baths | 2.74 baths | 2.74 baths | 2.75 baths | 2.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Reno | 256 | $1,000,080 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,026 | $870,029 | 96 days |
Distressed Homes | 24 | $552,732 | 109 days |
Multi-Million Dollar Homes | 220 | $2,151,586 | 122 days |
Newly Built Homes | 122 | $1,008,194 | 112 days |
Homes with a Pool | 83 | $664,916 | 110 days |
Reduced Price Homes | 38 | $822,517 | 70 days |
Powered by