Minden Market Report
$851,423
AVERAGE PRICE OF 99 HOMES$236,250
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,903,667
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$655,244
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$2,266,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$743,975
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $851,423 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
2 bedrooms | $414,750 |
3 bedrooms | $688,677 |
4 bedrooms | $1,020,962 |
5 bedrooms | $964,225 |
Minden Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 89 | 80 | 78 | 74 | 67 |
Average Price | $817,198 | $803,541 | $807,810 | $826,764 | $857,166 |
Avg Price Change | +1.70% | -0.53% | -2.35% | -3.68% | -2.63% |
Median Price | $660,296 | $657,524 | $677,471 | $690,580 | $688,817 |
Med Price Change | +0.42% | -3.03% | -1.93% | +0.26% | -2.11% |
Avg Bedrooms | 3.36 beds | 3.36 beds | 3.35 beds | 3.35 beds | 3.39 beds |
Avg Bathrooms | 2.64 baths | 2.64 baths | 2.57 baths | 2.53 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglas | 98 | $854,396 | 97 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $851,423 | 97 days |
Distressed Homes | 1 | $236,250 | 35 days |
Multi-Million Dollar Homes | 15 | $1,903,667 | 80 days |
Newly Built Homes | 45 | $655,244 | 122 days |
Homes with a Pool | 3 | $2,266,000 | 38 days |
Reduced Price Homes | 8 | $743,975 | 44 days |
Powered by
