Minden Market Report
$820,101
AVERAGE PRICE OF 71 HOMES$1,804,875
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$666,487
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$3,250,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$878,420
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $820,101 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $534,000 |
3 bedrooms | $718,771 |
4 bedrooms | $1,062,974 |
5 bedrooms | $1,118,257 |
Minden Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 68 | 73 | 69 | 67 | 60 |
Average Price | $880,984 | $842,337 | $831,716 | $844,841 | $836,584 |
Avg Price Change | +4.59% | +1.28% | -1.58% | +0.99% | +1.47% |
Median Price | $786,763 | $758,671 | $769,579 | $742,173 | $696,081 |
Med Price Change | +3.70% | -1.44% | +3.69% | +6.62% | +0.54% |
Avg Bedrooms | 3.44 beds | 3.38 beds | 3.41 beds | 3.34 beds | 3.3 beds |
Avg Bathrooms | 2.79 baths | 2.71 baths | 2.74 baths | 2.69 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin Combined | 1 | $820,264 | 146 days |
Douglas | 70 | $820,098 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $820,101 | 86 days |
Multi-Million Dollar Homes | 8 | $1,804,875 | 129 days |
Newly Built Homes | 29 | $666,487 | 108 days |
Homes with a Pool | 1 | $3,250,000 | 155 days |
Reduced Price Homes | 7 | $878,420 | 103 days |
Powered by
