Bishop Market Report
$577,164
AVERAGE PRICE OF 49 HOMES$1,235,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$752,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$423,622
AVERAGE PRICE OF 9 HOMES WITH A POOLAverage Home
Average Price | $577,164 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $142,150 |
3 bedrooms | $768,618 |
4 bedrooms | $578,842 |
5 bedrooms | $690,150 |
Bishop Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 29 | 32 | 25 | 22 | 22 |
Average Price | $489,850 | $416,247 | $495,616 | $508,177 | $443,795 |
Avg Price Change | +17.68% | -19.07% | -2.53% | +14.51% | -4.26% |
Median Price | $475,125 | $323,425 | $481,045 | $507,851 | $500,402 |
Med Price Change | +46.90% | -48.73% | -5.57% | +1.49% | -2.62% |
Avg Bedrooms | 2.93 beds | 2.62 beds | 2.98 beds | 3.01 beds | 3 beds |
Avg Bathrooms | 2.37 baths | 2.04 baths | 2.19 baths | 2.07 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $577,164 | 40 days |
Multi-Million Dollar Homes | 5 | $1,235,600 | 56 days |
Newly Built Homes | 2 | $752,500 | 158 days |
Homes with a Pool | 9 | $423,622 | 87 days |
Powered by
